Kinslayer MUD
Play Now | Sign In | Host: kinslayermud.org | Port: 2222
Armor
Weapons
 
Dodge
Parry
Absorb
Weight
A colorful skirt hemmed with cassidae 4 0 5 0.8
A little boy's shortpants 0 0 0 0.0
A pair of baggy green breeches 4 1 2 1.0
A pair of baggy trousers 1 1 0 2.8
A pair of bearskin trousers 5 2 8 3.0
A pair of black steel greaves -4 -4 57 6.0
A pair of blue wool leggings 3 0 3 2.0
A pair of chainmail leggings -1 0 30 5.0
A pair of dark cloth leggings 6 3 2 0.5
A pair of dirty trousers 1 0 6 0.5
A pair of dull green earthen breeches 5 1 3 0.5
A pair of flexible riveted chainmail leggings -1 6 43 4.0
A pair of full-plated greaves -6 -4 62 6.0
A pair of grey leggings 2 1 0 0.0
A pair of iron shin-plates -4 0 41 4.0
A pair of khaki colored breeches 3 1 2 0.5
A pair of polished greaves -5 -4 57 4.0
A pair of razored black greaves -5 -7 65 8.0
A pair of ringmail leggings -2 -1 43 4.0
A pair of shimmering steel greaves -5 -7 65 8.0
A pair of silver full-greaves with golden knee caps -5 -7 68 8.0
A pair of soft leather breeches 3 0 12 0.8
A pair of soft silk leggings 1 0 2 0.2
A pair of strange green metallic greaves -7 -3 60 8.0
A pair of thick iron leggings -4 -3 50 5.0
A pair of thick leather leggings 2 0 20 0.3
A pair of thick metal leggings -5 -3 55 5.0
A pair of thin leather pants 2 2 8 0.1
A pair of thin metal leggings 0 -2 37 4.0
A pair of tight breeches 2 0 2 0.2
A pair of well-made silk leggings 2 2 5 1.0
A pair of wolfhide leggings 3 2 16 3.0
A pair of worn chainmail leggings -1 -1 20 4.0
A pair of wrinkly dark green pants 1 1 0 0.5
A ragged looking skirt 1 0 0 0.5
A ragged pair of pants 0 1 2 0.7
A set of bloodspattered bone-plate greaves -7 -8 46 6.7
A soft pair of stockings 2 0 2 0.1
A thin pair of gray pants 2 1 0 1.5
A wool skirt 0 0 0 1.0
Fitted blue breeches with gray embroidery 0 0 0 0.0