Kinslayer MUD
Play Now | Sign In | Host: kinslayermud.org | Port: 2222
Armor
Weapons
 
Dodge
Parry
Absorb
Weight
A pair of black satin sleeves 2 2 0 0.3
A pair of black steel vambraces -3 -3 50 5.0
A pair of bladed black vambraces -6 -10 67 10.0
A pair of chainmail sleeves -1 0 25 4.0
A pair of cheap cloth sleeves 0 1 0 0.1
A pair of dark fur sleeves 4 3 0 0.2
A pair of elegant silk sleeves 2 1 0 0.0
A pair of flexed obsidian vambraces -4 -8 68 8.0
A pair of golden silk sleeves 3 2 0 0.4
A pair of light leather sleeves 2 1 8 2.0
A pair of light, scale backed ringmail sleeves -1 5 40 5.0
A pair of loose cotton sleeves 1 0 0 0.3
A pair of padded leather sleeves 0 1 15 2.5
A pair of plated vambraces -5 -3 55 5.0
A pair of ringmail sleeves -2 0 35 4.0
A pair of riveted chainmail sleeves -1 -1 30 3.0
A pair of scale knit sleeves -2 -2 45 3.0
A pair of shimmering steel vambraces -6 -10 67 10.0
A pair of studded leather sleeves 0 2 20 2.5
A pair of thick metal vambraces -7 -6 60 7.5
A pair of wolfhide sleeves 2 0 20 0.2
A set of earthen sleeves 2 6 0 1.0
A set of loosely fitted white cloth sleeves 1 1 0 0.1
A set of ornate silver vambraces worked with gold -6 -10 70 8.0
A set of woolen sleeves 1 1 0 0.3