Kinslayer MUD
Play Now | Sign In | Host: kinslayermud.org | Port: 2222
Armor
Weapons
 
Offensive
Parry
Weight
Low Damage
High Damage
A brass-hilted longsword 91 12 7.0 6 12
A curved scimitar 76 7 13.0 6 12
A curved sword with a bloody hilt 92 2 12.0 12 16
A dark-hilted black steel sword 114 17 10.5 6 16
A double-edged longsword 95 26 8.0 9 18
A dull-edged sword 78 13 7.0 5 12
A gleaming, sharp edged falchion 131 0 14.5 15 25
A glittering jewel-encrusted longsword 126 100 12.5 15 25
A hefty flambard with a spiked hilt 119 0 13.0 11 21
A jewel encrusted cutlass 124 19 11.0 12 22
A light silver-encrusted longsword 124 99 9.0 8 18
A long curved bastard sword 114 85 11.0 9 19
A long curved steel blade 85 12 9.5 7 21
A long ebony studded bastard sword 125 50 14.0 13 23
A long thin ivory-hilted longsword 111 22 7.0 10 20
A long, sharp bladed claymore 134 0 15.0 17 27
A pair of sharp, curved pulwars inlaid with ruby roses 137 115 7.0 16 26
A scimitar 77 15 9.0 10 15
A single-edged broadsword 75 14 8.5 10 15
A sword with a heavy snake-head pommel 128 21 11.5 13 23
A wire hilted rapier, sporting a red tassel 141 28 4.0 13 23
A wood-handled estoc with an iron cross-guard 145 32 6.0 15 25
A wooden practice sword 80 8 7.5 4 12
An iron, saw-edged hunting sword 132 23 12.0 14 24