Kinslayer MUD
Play Now | Sign In | Host: kinslayermud.org | Port: 2222
Armor
Weapons
 
Offensive
Parry
Weight
Low Damage
High Damage
A black hafted axe with a curving blade 106 0 15.0 13 21
A bronze throwing axe 55 0 1.4 5 7
A chipped farmer's hoe 60 2 5.0 3 13
A copper throwing axe 43 0 1.8 2 5
A crescent bladed axe 75 7 11.0 6 12
A gleaming steel-headed broad axe 122 0 16.5 17 25
A gold throwing axe 63 0 1.2 6 9
A large meat cleaver 80 15 3.0 16 21
A notched steel war hatchet 77 0 14.0 6 12
A obsidian throwing axe 72 0 1.0 8 10
A silver throwing axe 59 0 1.3 6 8
A small wood axe 110 11 12.2 10 18
A spiked half-moon axe 122 17 13.8 16 24
A tin throwing axe 35 0 2.0 1 3
A versatile hatchet marked by a red talon 126 20 14.2 18 26
A wicked, wide-bladed voulge forged from dark steel 125 0 17.0 19 27
An aluminum throwing axe 39 0 1.9 2 4
An immense war axe engraved with a silver wolf 116 0 16.0 15 23
An iron throwing axe 47 0 1.7 3 5
An steel throwing axe 51 0 1.5 4 6