stats
stats
trolloc rangers
Str 18 Int 12 Wis 10 Dex 13 Con 11
Str 18 Int 11 Wis 11 Dex 13 Con 16
Str 12 Int 11 Wis 15 Dex 12 Con 9
Str 18 Int 10 Wis 10 Dex 15 Con 18
Str 11 Int 10 Wis 11 Dex 12 Con 12
Str 14 Int 15 Wis 11 Dex 9 Con 10
Str 9 Int 11 Wis 12 Dex 12 Con 12
Str 12 Int 12 Wis 13 Dex 16 Con 11
Str 11 Int 11 Wis 12 Dex 11 Con 13
Str 14 Int 15 Wis 11 Dex 9 Con 10
Str 20 Int 11 Wis 13 Dex 11 Con 11
Str 19 Int 12 Wis 10 Dex 12 Con 15
Str 11 Int 11 Wis 13 Dex 14 Con 16
Str 10 Int 14 Wis 10 Dex 13 Con 17
Str 10 Int 10 Wis 12 Dex 9 Con 13
Str 12 Int 11 Wis 12 Dex 15 Con 13
Str 17 Int 12 Wis 11 Dex 12 Con 19
Str 14 Int 15 Wis 10 Dex 15 Con 15
Str 10 Int 12 Wis 10 Dex 12 Con 12
Str 10 Int 11 Wis 12 Dex 15 Con 13
Str 10 Int 13 Wis 11 Dex 15 Con 14
Str 15 Int 10 Wis 10 Dex 15 Con 18
Str 10 Int 13 Wis 11 Dex 13 Con 15
Str 17 Int 11 Wis 11 Dex 15 Con 16
Str 17 Int 11 Wis 11 Dex 15 Con 16
Str 17 Int 11 Wis 11 Dex 15 Con 16
Str 10 Int 12 Wis 11 Dex 18 Con 13
Str 9 Int 10 Wis 11 Dex 17 Con 17
Str 18 Int 10 Wis 11 Dex 11 Con 9
Str 19 Int 11 Wis 14 Dex 16 Con 13
Str 20 Int 10 Wis 10 Dex 12 Con 13
Str 15 Int 11 Wis 13 Dex 13 Con 10
Str 16 Int 11 Wis 11 Dex 18 Con 10
Str 10 Int 11 Wis 11 Dex 18 Con 17
Str 18 Int 10 Wis 11 Dex 15 Con 9
Str 9 Int 10 Wis 11 Dex 11 Con 10
Str 16 Int 12 Wis 11 Dex 13 Con 12
Str 16 Int 13 Wis 14 Dex 12 Con 10
Str 16 Int 13 Wis 13 Dex 12 Con 11
Str 9 Int 14 Wis 10 Dex 13 Con 12
Str 16 Int 10 Wis 10 Dex 15 Con 11
Str 14 Int 11 Wis 10 Dex 16 Con 11
Str 15 Int 15 Wis 13 Dex 17 Con 12
Str 14 Int 11 Wis 10 Dex 16 Con 11
Str 12 Int 11 Wis 14 Dex 14 Con 18
Str 11 Int 12 Wis 11 Dex 14 Con 12
Str 15 Int 11 Wis 11 Dex 15 Con 9
Str 14 Int 10 Wis 13 Dex 12 Con 19
Str 13 Int 12 Wis 11 Dex 9 Con 19
Str 18 Int 13 Wis 10 Dex 11 Con 10
Str 9 Int 11 Wis 12 Dex 18 Con 11
Str 9 Int 11 Wis 12 Dex 12 Con 12
Str 12 Int 12 Wis 13 Dex 16 Con 11
Str 11 Int 11 Wis 12 Dex 11 Con 13
Str 18 Int 13 Wis 15 Dex 9 Con 10
Str 14 Int 10 Wis 11 Dex 11 Con 14
Str 16 Int 11 Wis 13 Dex 11 Con 12
Str 16 Int 12 Wis 13 Dex 16 Con 14
Str 11 Int 10 Wis 11 Dex 15 Con 12
Str 16 Int 10 Wis 11 Dex 16 Con 14
Str 12 Int 11 Wis 10 Dex 10 Con 15
Str 16 Int 12 Wis 11 Dex 15 Con 18
Str 14 Int 12 Wis 16 Dex 14 Con 12
Str 11 Int 16 Wis 13 Dex 13 Con 12
Str 15 Int 14 Wis 10 Dex 10 Con 20
Str 15 Int 14 Wis 10 Dex 10 Con 20
Str 13 Int 10 Wis 14 Dex 19 Con 14
Str 9 Int 11 Wis 12 Dex 10 Con 19
Str 15 Int 10 Wis 11 Dex 13 Con 15
Str 9 Int 11 Wis 12 Dex 14 Con 15
Str 15 Int 10 Wis 13 Dex 12 Con 11
Str 13 Int 10 Wis 12 Dex 16 Con 13
Str 12 Int 12 Wis 10 Dex 11 Con 11
Str 14 Int 11 Wis 12 Dex 16 Con 16
Str 14 Int 10 Wis 11 Dex 17 Con 16
Str 9 Int 11 Wis 15 Dex 11 Con 15
Str 16 Int 11 Wis 14 Dex 15 Con 13
Str 11 Int 12 Wis 11 Dex 19 Con 9
Str 12 Int 13 Wis 13 Dex 10 Con 9
Str 13 Int 10 Wis 13 Dex 17 Con 15
Str 11 Int 13 Wis 10 Dex 13 Con 9
Str 14 Int 13 Wis 11 Dex 14 Con 15
Str 10 Int 11 Wis 12 Dex 17 Con 13
Str 15 Int 10 Wis 11 Dex 14 Con 15
Str 14 Int 10 Wis 11 Dex 11 Con 9
Str 13 Int 11 Wis 10 Dex 13 Con 12
Str 11 Int 12 Wis 10 Dex 17 Con 17
Str 19 Int 12 Wis 10 Dex 13 Con 9
Str 13 Int 11 Wis 14 Dex 17 Con 10
Str 15 Int 10 Wis 15 Dex 14 Con 12
Str 11 Int 11 Wis 11 Dex 12 Con 15
Str 13 Int 11 Wis 11 Dex 12 Con 17
Str 9 Int 13 Wis 10 Dex 12 Con 19
Str 18 Int 10 Wis 11 Dex 10 Con 14
Str 12 Int 11 Wis 13 Dex 16 Con 20
Str 13 Int 10 Wis 10 Dex 16 Con 10
Str 14 Int 13 Wis 11 Dex 16 Con 9
Str 10 Int 12 Wis 11 Dex 19 Con 10
Str 16 Int 12 Wis 13 Dex 17 Con 12
Str 13 Int 11 Wis 11 Dex 12 Con 10
Str 15 Int 10 Wis 13 Dex 14 Con 15
warrior
Str 9 Int 10 Wis 13 Dex 14 Con 10
Str 14 Int 11 Wis 10 Dex 15 Con 15
Str 16 Int 10 Wis 12 Dex 14 Con 15
Str 10 Int 10 Wis 10 Dex 9 Con 11
Str 10 Int 12 Wis 10 Dex 9 Con 18
Str 17 Int 12 Wis 10 Dex 10 Con 19
Str 17 Int 11 Wis 12 Dex 13 Con 11
Str 12 Int 12 Wis 11 Dex 11 Con 15
Str 16 Int 10 Wis 10 Dex 14 Con 12
Str 10 Int 10 Wis 12 Dex 9 Con 15
Str 14 Int 15 Wis 10 Dex 11 Con 17
Str 15 Int 11 Wis 15 Dex 12 Con 12
Str 10 Int 11 Wis 11 Dex 11 Con 12
Str 15 Int 10 Wis 10 Dex 13 Con 11
Str 18 Int 12 Wis 10 Dex 13 Con 11
Str 11 Int 10 Wil 10 10 Con 11
Str 10 Int 14 Wis 12 Dex 12 Con 13
Str 9 Int 11 Wis 12 Dex 9 Con 11
Str 16 Int 11 Wis 11 Dex 9 Con 12
Str 10 Int 10 Wis 12 Dex 9 Con 13
Str 15 Int 10 Wis 10 Dex 13 Con 11
Str 18 Int 12 Wis 10 Dex 13 Con 11
Str 17 Int 13 Wis 11 Dex 9 Con 13
Str 10 Int 10 Wis 15 Dex 14 Con 12
Str 10 Int 10 Wis 15 Dex 14 Con 12
Str 11 Int 10 Wis 11 Dex 13 Con 17
Str 11 Int 13 Wis 12 Dex 16 Con 13
Str 18 Int 11 Wis 13 Dex 15 Con 13
Str 18 Int 11 Wis 13 Dex 15 Con 13
Str 18 Int 11 Wis 13 Dex 15 Con 13
Str 16 Int 12 Wis 13 Dex 10 Con 11
Str 13 Int 10 Wis 10 Dex 11 Con 15
Str 15 Int 12 Wis 15 Dex 14 Con 19
Str 14 Int 11 Wis 11 Dex 13 Con 16
Str 16 Int 10 Wis 11 Dex 13 Con 15
Str 18 Int 10 Wis 10 Dex 14 Con 15
Str 19 Int 10 Wis 12 Dex 9 Con 18
Str 19 Int 10 Wis 12 Dex 9 Con 18
Str 12 Int 11 Wis 14 Dex 12 Con 19
Str 20 Int 11 Wis 11 Dex 11 Con 9
Str 11 Int 12 Wis 13 Dex 10 Con 13
Str 10 Int 10 Wis 13 Dex 9 Con 9
Str 11 Int 12 Wis 10 Dex 9 Con 12
Str 11 Int 13 Wis 10 Dex 13 Con 18
Str 14 Int 11 Wis 11 Dex 10 Con 10
Str 14 Int 11 Wis 11 Dex 10 Con 10
Str 14 Int 11 Wis 11 Dex 10 Con 10
Str 10 Int 12 Wis 13 Dex 14 Con 10
Str 18 Int 13 Wis 15 Dex 11 Con 17
Str 13 Int 11 Wis 10 Dex 10 Con 19
Str 16 Int 11 Wis 15 Dex 9 Con 19
Str 19 Int 11 Wis 11 Dex 12 Con 10
Str 15 Int 15 Wis 13 Dex 14 Con 17
Str 10 Int 10 Wis 11 Dex 12 Con 10
Str 21 Int 11 Wis 10 Dex 9 Con 10
thief
Str 10 Int 11 Wis 12 Dex 12 Con 15
Str 18 Int 12 Wis 10 Dex 13 Con 11
Str 18 Int 11 Wis 11 Dex 13 Con 16
Str 12 Int 11 Wis 15 Dex 12 Con 9
Str 18 Int 10 Wis 10 Dex 15 Con 18
Str 11 Int 10 Wis 11 Dex 12 Con 12
Str 14 Int 15 Wis 11 Dex 9 Con 10
Str 9 Int 11 Wis 12 Dex 12 Con 12
Str 12 Int 12 Wis 13 Dex 16 Con 11
Str 11 Int 11 Wis 12 Dex 11 Con 13
Str 14 Int 15 Wis 11 Dex 9 Con 10
Str 20 Int 11 Wis 13 Dex 11 Con 11
Str 19 Int 12 Wis 10 Dex 12 Con 15
Str 11 Int 11 Wis 13 Dex 14 Con 16
Str 10 Int 14 Wis 10 Dex 13 Con 17
Str 10 Int 10 Wis 12 Dex 9 Con 13
Str 12 Int 11 Wis 12 Dex 15 Con 13
Str 17 Int 12 Wis 11 Dex 12 Con 19
Str 14 Int 15 Wis 10 Dex 15 Con 15
Str 10 Int 12 Wis 10 Dex 12 Con 12
Str 10 Int 11 Wis 12 Dex 15 Con 13
Str 10 Int 13 Wis 11 Dex 15 Con 14
Str 15 Int 10 Wis 10 Dex 15 Con 18
Str 10 Int 13 Wis 11 Dex 13 Con 15
Str 17 Int 11 Wis 11 Dex 15 Con 16
Str 17 Int 11 Wis 11 Dex 15 Con 16
Str 17 Int 11 Wis 11 Dex 15 Con 16
Str 10 Int 12 Wis 11 Dex 18 Con 13
Str 9 Int 10 Wis 11 Dex 17 Con 17
Str 18 Int 10 Wis 11 Dex 11 Con 9
Str 19 Int 11 Wis 14 Dex 16 Con 13
Str 20 Int 10 Wis 10 Dex 12 Con 13
Str 15 Int 11 Wis 13 Dex 13 Con 10
Str 16 Int 11 Wis 11 Dex 18 Con 10
Str 10 Int 11 Wis 11 Dex 18 Con 17
Str 18 Int 10 Wis 11 Dex 15 Con 9
Str 9 Int 10 Wis 11 Dex 11 Con 10
Str 16 Int 12 Wis 11 Dex 13 Con 12
Str 16 Int 13 Wis 14 Dex 12 Con 10
Str 16 Int 13 Wis 13 Dex 12 Con 11
Str 9 Int 14 Wis 10 Dex 13 Con 12
Str 16 Int 10 Wis 10 Dex 15 Con 11
Str 14 Int 11 Wis 10 Dex 16 Con 11
Str 15 Int 15 Wis 13 Dex 17 Con 12
Str 14 Int 11 Wis 10 Dex 16 Con 11
Str 12 Int 11 Wis 14 Dex 14 Con 18
Str 11 Int 12 Wis 11 Dex 14 Con 12
Str 15 Int 11 Wis 11 Dex 15 Con 9
Str 14 Int 10 Wis 13 Dex 12 Con 19
Str 13 Int 12 Wis 11 Dex 9 Con 19
Str 18 Int 13 Wis 10 Dex 11 Con 10
Str 9 Int 11 Wis 12 Dex 18 Con 11
Str 9 Int 11 Wis 12 Dex 12 Con 12
Str 12 Int 12 Wis 13 Dex 16 Con 11
Str 11 Int 11 Wis 12 Dex 11 Con 13
Str 18 Int 13 Wis 15 Dex 9 Con 10
Str 14 Int 10 Wis 11 Dex 11 Con 14
Str 16 Int 11 Wis 13 Dex 11 Con 12
Str 16 Int 12 Wis 13 Dex 16 Con 14
Str 11 Int 10 Wis 11 Dex 15 Con 12
Str 16 Int 10 Wis 11 Dex 16 Con 14
Str 12 Int 11 Wis 10 Dex 10 Con 15
Str 16 Int 12 Wis 11 Dex 15 Con 18
Str 14 Int 12 Wis 16 Dex 14 Con 12
Str 11 Int 16 Wis 13 Dex 13 Con 12
Str 15 Int 14 Wis 10 Dex 10 Con 20
Str 15 Int 14 Wis 10 Dex 10 Con 20
Str 13 Int 10 Wis 14 Dex 19 Con 14
Str 9 Int 11 Wis 12 Dex 10 Con 19
Str 15 Int 10 Wis 11 Dex 13 Con 15
Str 9 Int 11 Wis 12 Dex 14 Con 15
Str 15 Int 10 Wis 13 Dex 12 Con 11
Str 13 Int 10 Wis 12 Dex 16 Con 13
Str 12 Int 12 Wis 10 Dex 11 Con 11
Str 14 Int 11 Wis 12 Dex 16 Con 16
Str 14 Int 10 Wis 11 Dex 17 Con 16
Str 9 Int 11 Wis 15 Dex 11 Con 15
Str 16 Int 11 Wis 14 Dex 15 Con 13
Str 11 Int 12 Wis 11 Dex 19 Con 9
Str 12 Int 13 Wis 13 Dex 10 Con 9
Str 13 Int 10 Wis 13 Dex 17 Con 15
Str 11 Int 13 Wis 10 Dex 13 Con 9
Str 14 Int 13 Wis 11 Dex 14 Con 15
Str 10 Int 11 Wis 12 Dex 17 Con 13
Str 15 Int 10 Wis 11 Dex 14 Con 15
Str 14 Int 10 Wis 11 Dex 11 Con 9
Str 13 Int 11 Wis 10 Dex 13 Con 12
Str 11 Int 12 Wis 10 Dex 17 Con 17
Str 19 Int 12 Wis 10 Dex 13 Con 9
Str 13 Int 11 Wis 14 Dex 17 Con 10
Str 15 Int 10 Wis 15 Dex 14 Con 12
Str 11 Int 11 Wis 11 Dex 12 Con 15
Str 13 Int 11 Wis 11 Dex 12 Con 17
Str 9 Int 13 Wis 10 Dex 12 Con 19
Str 18 Int 10 Wis 11 Dex 10 Con 14
Str 12 Int 11 Wis 13 Dex 16 Con 20
Str 13 Int 10 Wis 10 Dex 16 Con 10
Str 14 Int 13 Wis 11 Dex 16 Con 9
Str 10 Int 12 Wis 11 Dex 19 Con 10
Str 16 Int 12 Wis 13 Dex 17 Con 12
Str 13 Int 11 Wis 11 Dex 12 Con 10
Str 15 Int 10 Wis 13 Dex 14 Con 15
warrior
Str 9 Int 10 Wis 13 Dex 14 Con 10
Str 14 Int 11 Wis 10 Dex 15 Con 15
Str 16 Int 10 Wis 12 Dex 14 Con 15
Str 10 Int 10 Wis 10 Dex 9 Con 11
Str 10 Int 12 Wis 10 Dex 9 Con 18
Str 17 Int 12 Wis 10 Dex 10 Con 19
Str 17 Int 11 Wis 12 Dex 13 Con 11
Str 12 Int 12 Wis 11 Dex 11 Con 15
Str 16 Int 10 Wis 10 Dex 14 Con 12
Str 10 Int 10 Wis 12 Dex 9 Con 15
Str 14 Int 15 Wis 10 Dex 11 Con 17
Str 15 Int 11 Wis 15 Dex 12 Con 12
Str 10 Int 11 Wis 11 Dex 11 Con 12
Str 15 Int 10 Wis 10 Dex 13 Con 11
Str 18 Int 12 Wis 10 Dex 13 Con 11
Str 11 Int 10 Wil 10 10 Con 11
Str 10 Int 14 Wis 12 Dex 12 Con 13
Str 9 Int 11 Wis 12 Dex 9 Con 11
Str 16 Int 11 Wis 11 Dex 9 Con 12
Str 10 Int 10 Wis 12 Dex 9 Con 13
Str 15 Int 10 Wis 10 Dex 13 Con 11
Str 18 Int 12 Wis 10 Dex 13 Con 11
Str 17 Int 13 Wis 11 Dex 9 Con 13
Str 10 Int 10 Wis 15 Dex 14 Con 12
Str 10 Int 10 Wis 15 Dex 14 Con 12
Str 11 Int 10 Wis 11 Dex 13 Con 17
Str 11 Int 13 Wis 12 Dex 16 Con 13
Str 18 Int 11 Wis 13 Dex 15 Con 13
Str 18 Int 11 Wis 13 Dex 15 Con 13
Str 18 Int 11 Wis 13 Dex 15 Con 13
Str 16 Int 12 Wis 13 Dex 10 Con 11
Str 13 Int 10 Wis 10 Dex 11 Con 15
Str 15 Int 12 Wis 15 Dex 14 Con 19
Str 14 Int 11 Wis 11 Dex 13 Con 16
Str 16 Int 10 Wis 11 Dex 13 Con 15
Str 18 Int 10 Wis 10 Dex 14 Con 15
Str 19 Int 10 Wis 12 Dex 9 Con 18
Str 19 Int 10 Wis 12 Dex 9 Con 18
Str 12 Int 11 Wis 14 Dex 12 Con 19
Str 20 Int 11 Wis 11 Dex 11 Con 9
Str 11 Int 12 Wis 13 Dex 10 Con 13
Str 10 Int 10 Wis 13 Dex 9 Con 9
Str 11 Int 12 Wis 10 Dex 9 Con 12
Str 11 Int 13 Wis 10 Dex 13 Con 18
Str 14 Int 11 Wis 11 Dex 10 Con 10
Str 14 Int 11 Wis 11 Dex 10 Con 10
Str 14 Int 11 Wis 11 Dex 10 Con 10
Str 10 Int 12 Wis 13 Dex 14 Con 10
Str 18 Int 13 Wis 15 Dex 11 Con 17
Str 13 Int 11 Wis 10 Dex 10 Con 19
Str 16 Int 11 Wis 15 Dex 9 Con 19
Str 19 Int 11 Wis 11 Dex 12 Con 10
Str 15 Int 15 Wis 13 Dex 14 Con 17
Str 10 Int 10 Wis 11 Dex 12 Con 10
Str 21 Int 11 Wis 10 Dex 9 Con 10
thief
Str 10 Int 11 Wis 12 Dex 12 Con 15
Last edited by Aj on Wed Nov 22, 2006 12:59 pm, edited 2 times in total.
-
Guest
trolloc rangers
Str 18 Int 12 Wis 13 Dex 15 Con 10
Str 16 Int 15 Wis 11 Dex 18 Con 17 <- so damn close
Str 10 Int 11 Wis 10 Dex 18 Con 17
Str 17 Int 13 Wis 10 Dex 15 Con 15
Str 12 Int 11 Wis 13 Dex 15 Con 14
Str 16 Int 10 Wis 10 Dex 16 Con 16
Str 18 Int 12 Wis 13 Dex 15 Con 10
Str 16 Int 15 Wis 11 Dex 18 Con 17
Str 10 Int 11 Wis 10 Dex 18 Con 17
Str 17 Int 13 Wis 10 Dex 15 Con 15
Str 12 Int 11 Wis 13 Dex 15 Con 14
Str 16 Int 10 Wis 10 Dex 16 Con 16
Str 11 Int 11 Wis 11 Dex 9 Con 17
Str 13 Int 13 Wis 11 Dex 13 Con 15
Str 9 Int 10 Wis 11 Dex 12 Con 10
Str 15 Int 12 Wis 10 Dex 12 Con 13
Str 15 Int 11 Wis 11 Dex 10 Con 15
Str 9 Int 11 Wis 12 Dex 16 Con 10
Str 11 Int 10 Wis 10 Dex 13 Con 17
Str 18 Int 12 Wis 13 Dex 15 Con 10
Str 16 Int 15 Wis 11 Dex 18 Con 17 <- so damn close
Str 10 Int 11 Wis 10 Dex 18 Con 17
Str 17 Int 13 Wis 10 Dex 15 Con 15
Str 12 Int 11 Wis 13 Dex 15 Con 14
Str 16 Int 10 Wis 10 Dex 16 Con 16
Str 18 Int 12 Wis 13 Dex 15 Con 10
Str 16 Int 15 Wis 11 Dex 18 Con 17
Str 10 Int 11 Wis 10 Dex 18 Con 17
Str 17 Int 13 Wis 10 Dex 15 Con 15
Str 12 Int 11 Wis 13 Dex 15 Con 14
Str 16 Int 10 Wis 10 Dex 16 Con 16
Str 11 Int 11 Wis 11 Dex 9 Con 17
Str 13 Int 13 Wis 11 Dex 13 Con 15
Str 9 Int 10 Wis 11 Dex 12 Con 10
Str 15 Int 12 Wis 10 Dex 12 Con 13
Str 15 Int 11 Wis 11 Dex 10 Con 15
Str 9 Int 11 Wis 12 Dex 16 Con 10
Str 11 Int 10 Wis 10 Dex 13 Con 17
Last edited by Aj on Wed Nov 22, 2006 2:23 pm, edited 2 times in total.
Your abilities are: Str: 9, Int: 13, Wis: 11, Dex: 11, Con: 15
Your height is 6 feet, 2 inches, weight 187 pounds,
You have 56(56) hit and 134(134) movement points.
Your abilities are: Str: 10, Int: 13, Wis: 10, Dex: 19, Con: 14
Your height is 5 feet, 5 inches, weight 133 pounds,
You have 36(56) hit and 135(138) movement points.
Your abilities are: Str: 16, Int: 11, Wis: 16, Dex: 10, Con: 14
Your height is 5 feet, 7 inches, weight 137 pounds,
You have 56(52) hit and 121(136) movement points.
Your abilities are: Str: 16, Int: 10, Wis: 10, Dex: 14, Con: 11
Your height is 6 feet, 4 inches, weight 232 pounds,
You have 42(44) hit and 143(126) movement points.
Your abilities are: Str: 14, Int: 14, Wis: 15, Dex: 19, Con: 13
Your height is 6 feet, 3 inches, weight 189 pounds
You have 46(51) hit and 124(122) movement points.
Your abilities are: Str: 9, Int: 11, Wis: 10, Dex: 12, Con: 15
Your height is 5 feet, 7 inches, weight 170 pounds
You have 49(60) hit and 142(134) movement points.
Your abilities are: Str: 14, Int: 15, Wis: 10, Dex: 14, Con: 14
Your height is 4 feet, 10 inches, weight 147 pounds,
You have 48(52) hit and 62(135) movement points.
Your abilities are: Str: 16, Int: 12, Wis: 10, Dex: 12, Con: 13
Your height is 5 feet, 3 inches, weight 193 pounds
You have 49(56) hit and 121(145) movement points.
Your abilities are: Str: 14, Int: 13, Wis: 10, Dex: 13, Con: 15
Your height is 5 feet, 3 inches, weight 191 pounds
You have 35(58) hit and 33(120) movement points.
Your abilities are: Str: 12, Int: 13, Wis: 13, Dex: 13, Con: 14
Your height is 5 feet, 3 inches, weight 128 pounds,
You have 51(51) hit and 118(134) movement points.
Your abilities are: Str: 16, Int: 13, Wis: 10, Dex: 11, Con: 17
Your height is 6 feet, 6 inches, weight 158 pounds,
You have 38(63) hit and 58(132) movement points.
Your abilities are: Str: 19, Int: 15, Wis: 12, Dex: 10, Con: 16
Your height is 5 feet, 1 inches, weight 156 pounds
You have 54(62) hit and 130(130) movement points.
Your abilities are: Str: 15, Int: 14, Wis: 13, Dex: 12, Con: 20 <--- damn friggin dex
Your height is 6 feet, 2 inches, weight 226 pounds
You have 38(78) hit and 127(132) movement points.
Your height is 6 feet, 2 inches, weight 187 pounds,
You have 56(56) hit and 134(134) movement points.
Your abilities are: Str: 10, Int: 13, Wis: 10, Dex: 19, Con: 14
Your height is 5 feet, 5 inches, weight 133 pounds,
You have 36(56) hit and 135(138) movement points.
Your abilities are: Str: 16, Int: 11, Wis: 16, Dex: 10, Con: 14
Your height is 5 feet, 7 inches, weight 137 pounds,
You have 56(52) hit and 121(136) movement points.
Your abilities are: Str: 16, Int: 10, Wis: 10, Dex: 14, Con: 11
Your height is 6 feet, 4 inches, weight 232 pounds,
You have 42(44) hit and 143(126) movement points.
Your abilities are: Str: 14, Int: 14, Wis: 15, Dex: 19, Con: 13
Your height is 6 feet, 3 inches, weight 189 pounds
You have 46(51) hit and 124(122) movement points.
Your abilities are: Str: 9, Int: 11, Wis: 10, Dex: 12, Con: 15
Your height is 5 feet, 7 inches, weight 170 pounds
You have 49(60) hit and 142(134) movement points.
Your abilities are: Str: 14, Int: 15, Wis: 10, Dex: 14, Con: 14
Your height is 4 feet, 10 inches, weight 147 pounds,
You have 48(52) hit and 62(135) movement points.
Your abilities are: Str: 16, Int: 12, Wis: 10, Dex: 12, Con: 13
Your height is 5 feet, 3 inches, weight 193 pounds
You have 49(56) hit and 121(145) movement points.
Your abilities are: Str: 14, Int: 13, Wis: 10, Dex: 13, Con: 15
Your height is 5 feet, 3 inches, weight 191 pounds
You have 35(58) hit and 33(120) movement points.
Your abilities are: Str: 12, Int: 13, Wis: 13, Dex: 13, Con: 14
Your height is 5 feet, 3 inches, weight 128 pounds,
You have 51(51) hit and 118(134) movement points.
Your abilities are: Str: 16, Int: 13, Wis: 10, Dex: 11, Con: 17
Your height is 6 feet, 6 inches, weight 158 pounds,
You have 38(63) hit and 58(132) movement points.
Your abilities are: Str: 19, Int: 15, Wis: 12, Dex: 10, Con: 16
Your height is 5 feet, 1 inches, weight 156 pounds
You have 54(62) hit and 130(130) movement points.
Your abilities are: Str: 15, Int: 14, Wis: 13, Dex: 12, Con: 20 <--- damn friggin dex
Your height is 6 feet, 2 inches, weight 226 pounds
You have 38(78) hit and 127(132) movement points.
So has anyone gained a playable set of stats yet? After 100+ stats for a trolloc ranger, the best I have got so far was a 16/15/16, 17/14/17 and the one that got away -19/19/14 
It seems for a random number selcetion, the numbers 9 , 10 and 11 make a regular appearance for me. Sometimes the number 15 turns up and on a very % brings a friend of equal or higher value
In have 18/19/15 thief I would love to restat - 15 con is awful but the fear off endless statting is not very appealing atm. Maybe I will get drunk one night and see if that takes the pain away!
It seems for a random number selcetion, the numbers 9 , 10 and 11 make a regular appearance for me. Sometimes the number 15 turns up and on a very % brings a friend of equal or higher value
In have 18/19/15 thief I would love to restat - 15 con is awful but the fear off endless statting is not very appealing atm. Maybe I will get drunk one night and see if that takes the pain away!
-
Guest
Somehow I managed to get Str: 20, Int: 13, Wis: 0, Dex: 19, Con: 15 as a Trolloc Ranger. I'm playing it to see how it'll turn out. I'm pretty sure the Wis wasn't 0 before though. I'd have to check my logs.Dimmu wrote:So has anyone gained a playable set of stats yet? After 100+ stats for a trolloc ranger, the best I have got so far was a 16/15/16, 17/14/17 and the one that got away -19/19/14 :(
It seems for a random number selcetion, the numbers 9 , 10 and 11 make a regular appearance for me. Sometimes the number 15 turns up and on a very % brings a friend of equal or higher value :P
In have 18/19/15 thief I would love to restat - 15 con is awful but the fear off endless statting is not very appealing atm. Maybe I will get drunk one night and see if that takes the pain away!
Edit: I was right. It was 12 before and now, after levelling, it's 12 again. Gonna skim the bug forum for anything similar and post if not.